| MVB1 | Restoration Guide |
|   |
| Wheels - Cost: $3 per listed group; Color: Lug Style in 22 colors/chrome |
| MVW2 | MEV Rims |        | MVW3 | Vincent Rims | |
|   |
| GT Racers of the 50s/60s - Cost: $15/unfinished; $18/finished (+$10 NOS chassis); Color: 20 colors |
| MVr1 | 60s mevFerr330P4 Body |        | MVr2 | 60s mevRallyCorvair Body | |
| MVr3 | 60s mevMiniCooper S Body |        | MVr4 | 60s mevLola T70 MK3 Body | |
| MVr5 | 60s mevFord MKIV Body |        | MVr6 | 50s mevDType Jag Body | |
| MVr7 | 60s mevShelbyGT350 Body |        | MVr8 | 60s mevFordMirage Body | |
| MVr9 | 60s mevChaparral2D Body |        | MVr10 | 60s mevAustinHealey Body | |
| MVr11 | 60s mevLotusEuropa Body |        | MVr12 | 50s mevCType Jag Body | |
| MVr13 | 50s mevTriumph TR3 Body |        | MVr14 | 60s mevMaserati Tipo Body | |
| MVr15 | 60s mevAston Martin Body |        | MVr16 | 60s mevMGA Body | |
| MVr17 | 50s mevFerrari 166MM Body |
|   |
| Pickups - Cost: $44/1, $28/10, $25/20 (+$10 NOS chassis); Color: 20 colors |
| MV59 | 51 mevDodge Pickup Body |        | MV52 | 55 mevSuburban Body | |
| MV52x | 55 mevChevy Pickup Body |        | MV17x | 59 mevElCamino Body | |
| MV14x | 59 mevRanchero Body |        | MV27x | 60 mevElCamino Body | |
| MV31 | 61 mevGMC Pickup Body |        | MV53 | 66 mevF100 Pickup Body | |
| MV12 | 69 mevF150 Pickup Body |        | MV19 | 71 mevChev Pickup Body | |
|   |
| Station Wagons - Cost: $44/1, $28/10, $25/20 (+$10 NOS chassis); Color: 20 colors |
| MV23y | 58 mevBrookwood Wgn Body |        | MV16y | 59 mevElectra Wgn Body | |
| MV14y | 59 mevCountry Wgn Body |        | MV17y | 59 mevParkwood Wgn Body | |
| MV35y | 61 mevLakewood Wgn Body |        | MV3y | 62 mevBel-air Wgn Body | |
| MV5y | 63 mevNova Wgn Body |        | MV24y | 64 mevDodge440 Wgn Body | |
|   |
| 50s Classic American fare - Cost: $44/1, $28/10, $25/20 (+$10 NOS chassis); Color: 20 colors |
| MV57 | 50 mevNash Body |        | MV64 | 50 mevBuick Body | |
| MV66 | 53 mevChevy Body |        | MV29 | 53 mevPackard Body | |
| MV42 | 57 mevOlds Body |        | MV43 | 57 mevBel-air Body | |
| MV58 | 57 mevPontiac Body |        | MV32 | 57 mevFairlane500 Body w/Cove; | |
| MV23 | 58 mevBel-air Body |        | MV20 | 58 mevCaddy Body | |
| MV18 | 58 mevEdsel Body w/Cove; |        | MV25 | 58 mevFury Body w/Stripe; | |
| MV48 | 58 mevFairlane Body |        | MV67 | 59 mevPlymouth Body | |
| MV16 | 59 mevElectra Body |        | MV14 | 59 mevFairlane Body | |
| MV17 | 59 mevImpala Body |        | MV36 | 59 mevBonneville Body | |
| MV38 | 59 mevTBird Body |        | MV50 | 59 mevDeSoto Body | |
| MV63 | 59 mevOlds Body |
|   |
| 60s Classic American fare - Cost: $44/1, $28/10, $25/20 (+$10 NOS chassis); Color: 20 colors |
| MV33 | 60 mevStarliner Body |        | MV60 | 60 mevEdsel Body | |
| MV27 | 60 mevBiscayne Body |        | MV30 | 60 mevBonneville Body | |
| MV13 | 61 mevStarliner Body |        | MV54 | 61 mevBel-air Body | |
| MV49 | 61 mevValiant Body |        | MV35 | 61 mevCorvair700 Body | |
| MV41 | 61 mevCatalina Body |        | MV3x | 62 mevBel-air Body | |
| MV8 | 62 mevCatalina Body |        | MV5 | 62 mevNova Body | |
| MV22 | 62 mevWildcat Body |        | MV39 | 62 mevGalaxie Body | |
| MV40 | 62 mevSavoy Body |        | MV37 | 63 mevCatalina Body | |
| MV45 | 63 mevBelvedere Body |        | MV62 | 63 mevImpala Body | |
| MV65 | 63 mevMarauder Body |        | MV24 | 64 mevPolara Body | |
| MV26 | 64 mevGalaxie Body |        | MV46 | 64 mevSavoy Body | |
| MV34 | 65 mevImpala Body |        | MV47 | 65 mevCoronet Body | |
|   |
| 60s American Muscle - Cost: $44/1, $28/10, $25/20 (+$10 NOS chassis); Color: 20 colors |
| MV44 | 66 mevCharger Body |        | MV55 | 66 mevMarlin Body | |
| MV11 | 66 mevCorvair Body |        | MV7 | 68 mevOlds442 Body w/B Stripe; | |
| MV56 | 69 mevCuda Top Up Body w/Top; |        | MV21 | 69 mevDart Body | |
| MV4 | 70 mevCoronet S/B Body w/Stripe; |        | MV61 | 70 mevRoadrunner Body w/Stripe; | |
| MV28 | 71 mevDart Body |        | MV10 | 71 mevMonte Carlo Body | |
|   |
| Custom Muscle - Cost: $54/1, $34/10, $31/20 (+$10 NOS chassis); Color: 20 colors |
| MV7a | 68 mevHurst Olds Body w/Silver/Black only; |        | MV21a | 69 mevDart GTS Body w/Stripe; | |
| MV4a | 70 mevCoronet R/T Body w/C Stripe; |
|   |
| Vintage Stock Cars - Cost: $56/1, $36/10, $33/20 (+$10 NOS chassis); $3/Decals Only |
| MVst57ja | 57 Johnny Allen Body |        | MVst58st | 58 Speedy Thompson Body | |
| MVst59bb | 59 Buck Baker Body |        | MVst59bw | 59 Bob Welborn Body | |
| MVst59jr | 59 Jim Reed Body |        | MVst59jj | 59 Junior Johnson Body | |
| MVst59el | 59 Elmo Langley Body |        | MVst59rw | 59 Rex White Body | |
| MVst59fr | 59 Fireball Roberts Body |        | MVst60fl | 60 Fred Lorenzen Body | |
| MVst60rw | 60 Rex White Body |        | MVst60fr | 60 Fireball Roberts Body | |
| MVst60jw | 60 Joe Weatherly Body |        | MVst61ns | 61 Nelson Stacy Body | |
| MVst61fr | 61 Fireball Roberts Body |        | MVst61fl | 61 Fred Lorenzen Body | |
| MVst61ct | 61 Curtis Turner Body |        | MVst62fl | 62 Fred Lorenzen Body | |
| MVst62fr | 62 Fireball Roberts Body |        | MVst62co | 62 Cotton Owens Body | |
| MVst62pg | 62 Paul Goldsmith Body |        | MVst62bj | 62 Bobby Johns Body | |
| MVst62rw | 62 Rex White Body |        | MVst62nj | 62 Ned Jarrett Body | |
| MVst62re | 62 Ralph Earnhardt Body |        | MVst62dp | 62 David Pearson Body | |
| MVst63bb | 63 Buck Baker Body |        | MVst64bi | 64 Bobby Isaac Body | |
| MVst64dp | 64 David Pearson Body |        | MVst64jp | 64 Jim Paschal Body | |
| MVst64fl | 64 Fred Lorenzen Body |        | MVst64fr | 64 Fireball Roberts Body | |
| MVst64mp | 64 Marvin Panch Body |        | MVst64jj | 64 Junior Johnson Body | |
| MVst64nj | 64 Ned Jarrett Body |        | MVst65dp | 65 David Pearson Body | |
| MVst66dp | 66 David Pearson Body |        | MVst66bi | 66 Bobby Isaac Body | |
| MVst66ly | 66 LeeRoy Yarbro' Body |
|   |
| Special Vintage Stock Car Decals - Cost: $3/Decal sheet |
| MVst68ly | 68 LeeRoy Yarbro' |        | MVst68bp | 68 Benny Parsons | |
| MVst68dp | 68 David Pearson |        | MVst71cy | 71 Cale Yarborough | |
| MVst71ba | 71 Bobby Allison |        | MVst00sp | Sponsor Decals | |
| MVdr68cj | 68 Cobra Jet |
|   |
| Vintage Drag Cars - Cost: $56/1, $36/10, $33/20 (+$10 NOS chassis); $3/Decals Only |
| MVdr60aw | 60 Ace Wilson Body |        | MVdr62ds | 62 Dave Strickler Body | |
| MVdr62dn | 62 Don Nicholson Body |        | MVdr62hp | 62 Hayden Proffitt Body | |
| MVdr62dg | 62 Don Gay Body |        | MVdr64rc | 64 RamCharger Body | |
| MVdr64hw | 64 Hemi-Wagon Body |        | MVdr64dl | 64 Dick Landy Body | |
| MVdr64gc | 64 Golden Commando Body |
|   |
| Yenko - Cost: $54/1, $34/10, $31/20 (+$10 NOS chassis); Color: Authentic coloring |
| MVye66co | 66 mevCorvair Yenko Body w/Red/Black;White/Blue;Blue/White; |        | MVye69ch | 69 mevChevelle Yenko Body w/Red/White;Gold/Black;White/Black; | |
|   |
| Utility Vehicles - Cost: $56/1, $36/10, $33/20 (+$10 NOS chassis); Color: Limited |
| MV20y | 58 Ambulance/Hearse Body w/White;Red;Black; |        | MV14c | 59 Police/Fire Body w/Black/White;White/Black;Blue/white;Red/white; | |
| MV14d | 59 Paddy Wagon Body w/Black/White;White/Black;Blue/white; |        | MV51 | 59 Checker Taxi Body w/Yellow; | |
|   |
| Classic Two Tones - Cost: $56/1, $36/10, $33/20 (+$10 NOS chassis); Color: 20 colors |
| MV23t | 58 mevBel-air 2Tone Body w/Tone; |        | MV16t | 59 mevElectra 2Tone Body w/Tone; | |
| MV14t | 59 mevFairlane 2Tone Body w/Tone; |        | MV17t | 59 mevImpala 2Tone Body w/Tone; | |